Limited Time Sale$8.63 cheaper than the new price!!
| Management number | 247370444 | Release Date | 2026/08/16 | List Price | $5.76 | Model Number | 247370444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CD4DFV2T |
|---|---|
| Color | Multicolored |
| Shape | Arbitrary(A) |
| Voltage | 120 volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | LUCKY HERP |
| Light Type | Incandescent |
| Model Name | LUCKY HERP 75W Night Heat Bulb |
| Style Name | Functional |
| Unit Count | 2 Count |
| Light Color | slightly tinted white |
| Manufacturer | LUCKY HERP |
| Model Number | LUCKY HERP 75W Night Heat Bulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Reptile Night Heat Bulb 75W |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1275 lumens |
| Light Source Type | Incandescent |
| Power Consumption | 75 watts |
| Additional Features | Long Lasting |
| Included Components | 2 Pack 75W Reptile Night Heat Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 lumens |
| Light Source Wattage | 75 watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Perfect for observing nocturnal habits and shy species activity |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 hours |
| Incandescent Equivalent Wattage | 7.5 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form