Limited Time Sale$311.99 cheaper than the new price!!
| Management number | 225698671 | Release Date | 2026/05/09 | List Price | $208.00 | Model Number | 225698671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199581027497 |
|---|---|
| ASIN | B0FKGTDQ89 |
| Size | King |
| Color | White |
| Set Name | Two-Sided |
| topstyle | Gel Top |
| Brand Name | WEUP |
| Item Depth | 14 inches |
| Model Name | MAT01-WEUP-417 |
| Style Name | 14 Inch |
| Item Weight | 102.1 Pounds |
| Manufacturer | WEUP |
| Model Number | MAT01-WEUP-417 |
| Fill Material | White Removable Cover |
| Material Type | Memory Foam |
| Cover Material | Luxurious Fiberglass-Free Cover |
| Item Thickness | 14 Inches |
| Item Type Name | Memory Foam Mattress |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Memory Foam |
| Additional Features | Back pain relif, Green Tea Gel, Luxurious Fiberglass-Free Cover, Stylish Grey Cover, Two firmness choices |
| Included Components | Back Pain Relief, Fireproof layer, Green Tea Gel Memory Foam, High-density Bamboo Support Memory Foam, Liquid Gel Flex Memory Form |
| Age Range Description | Adult |
| Manufacturer Part Number | MATTRESS-FIRM |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form