Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 230718981 | Release Date | 2026/06/18 | List Price | $68.00 | Model Number | 230718981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please kindly note that 2 packages will arrive. 80" Chicken coop with additional 40" run cage offer large run area for improved living quality. Chicken coops for 4 chickens always hold up to 2-6 chickens (depends on breed / size, customers responsibility to determine if available space is adequate to the individual needs.)
| Number of animals | 6 |
|---|---|
| Height | 44.5" |
| Chicken coop type | Chicken Coop, Chicken Run, Chicken House |
| Animal type | Chicken |
| Material | Fir |
| Features | Escape Door, Elevated, Heavy Duty, Raised, Waterproof |
| Installation required | Y |
| Number of doors | 2 |
| Items included | Chicken Coops |
| Rec location | Outdoor |
| Care and maint | Comes with a removable bottom sliding tray for easy cleaning. |
| Brand | ECOLINEAR |
| Roof style | Sloping |
| House size | Large |
| Frame material | Fir Wood |
| Finish | Painted |
| Color | Natural Wood |
| Frame color | Brown;Beige;Tan |
| Accent color | Green |
| Assembled product weight | 72 lbs |
| Animal breed | Chicken|Rabbit |
| Has written warranty | No |
| Activity | Nesting, Roosting, Running |
| Animal lifestage | All Lifestages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form